This document sets forth the add-on services available under the Engagement Letter between CSA Partners ("CSA") and {{company_name}} ("Company"). Add-on services are not included in the base engagement fee unless expressly identified as "Included" for the applicable service tier. Company may elect any add-on by executing a Change Order in the form attached as Appendix A. Items will be priced by CSA upon request and confirmed in the applicable Change Order. All add-on fees are in addition to the base engagement fee and are subject to the General Service Conditions of the Engagement Letter.
This document sets forth the add-on services available to be added to an engagement. Add-on services are not included in the base engagement fee unless expressly identified as "Included" for the applicable service tier. Add-ons may be elected by executing a Change Order. Items will be priced by CSA upon request and confirmed in the applicable Change Order. All add-on fees are in addition to the base engagement fee and are subject to the General Service Conditions of the Engagement Letter.
| Add-On Service | Tier Inclusion | Description |
|---|---|---|
| Shoebox Accounting | Add-on, all tiers | Bookkeeping cleanup, construction receipt classification, project expense ledger creation for cost segregation study to be completed. |
| Full Depreciation Schedule | Included in Standard and Premium; add-on for Core | CPA-ready asset schedule. |
| 3115 Catch-up Filing | Included in Standard and Premium; add-on for Core | Form 3115 preparation for missed prior-year depreciation. |
| Multi-Owner Form 3115 | Included in Premium | Expanded 3115 across multiple ownership entities. |
| Multi-Owner Allocation | Included in Premium | K-1-ready; quote by owner count. |
| Report Rework | One (1) rework included in Premium; add-on otherwise | Tax year changes, etc. |
| Fixed Asset Schedule Cleanup | Included in Premium | Reconciliation of legacy depreciation schedule. |
| Investor Lifecycle Analytics | Included in Premium | Hold-period modeling, disposition strategy, and recapture analysis. |
| CPA Consultation Call | Included in Standard and Premium; add-on for Core | Hand-off call with Company's CPA. |
| Expedite — Residential | Add-on, all tiers | Residential expedite. |
| Expedite — Commercial | Included in Premium; add-on otherwise | Commercial expedite. |
| Written Audit Representation | Add-on, all tiers | Formal audit defense letter. |
| Same-Year Improvement Study | Add-on, all tiers | Update the study after material renovations. |
| 1245 Exchange Analysis | Add-on, all tiers | Section 1245 exchange analysis. |
| Cost Segregation Update (Post-Renovation) | Add-on, all tiers | Update after material renovations. |
General Terms. (a) Tier Inclusions. Where an add-on is identified as "Included" for a given tier, no additional fee applies for that add-on at that tier, subject to the scope described above. (b) Item Pricing. Items require a written fee quote from CSA before work begins and will be memorialized in a Change Order. (c) Discounts. Any percentage discount (e.g., Same-Year Improvement Study) is calculated off CSA's then-current full price for the applicable service. (d) Conflict. In the event of a conflict between this document and the body of the Engagement Letter, the body of the Engagement Letter controls except as to the inclusion of add-on services, which are governed by this document.